| SUPER ECONOMICAL MAINTENANCE PROGRAM- SEMP | ||||||||||||
| MODEL | SUNNY | TIIDA | ALTIMA | MAXIMA | ||||||||
| B12/B14/N16 | B10 | C11/H11 | L31-2.5 | L31-3.5 | L32-2.5 | L32-3.5 | L34-3.5 | A32 | A33 | 350Z-Z33 | ||
| PASSENGER CARS | Minor Service | 175 | 175 | 180 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 275 |
| 15k/25k/35k/45k. Etc | ||||||||||||
| Major Service | 305 | 305 | 305 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 365 | |
| 10k/20k/30k/40k/50k/60k. Etc | ||||||||||||
| PATHFINDER | PATROL | |||||||||||
| XTRAIL | TERRANO | MURANO | R50 | R51 | Y61-TB45 | Y61-TB48 | ARMADA | |||||
| 4 X 4 | Minor Service | 210 | 210 | 235 | 235 | 235 | 295 | 295 | 305 | |||
| 15k/25k/35k/45k. Etc | ||||||||||||
| Major Service | 340 | 340 | 340 | 345 | 345 | 415 | 415 | 415 | ||||
| 10k/20k/30k/40k/50k/60k | ||||||||||||
| PICKUP | URVAN | CIVILIAN | ||||||||||
| D22(Z24) | D22(KA24) | D22(TD25) | E24/E25 | E25-2.5 | E25-D | W41-D | W41-P | |||||
| COMMERCIAL VEHICLES | Minor Service | 210 | 210 | 270 | 240 | 240 | 240 | 385 | 305 | |||
| 15k/25k/35k/45k. Etc | ||||||||||||
| Major Service | 305 | 305 | 340 | 300 | 300 | 450 | 480 | 365 | (* Brake inspection for Civilian will be at additional cost) | |||
| 10k/20k/30k/40k/50k/60k | ||||||||||||
| V35-G 35 | V36-G 35 | Q45 | Q45Y33 | QX4 | FX35 S50 | QX56 | ||||||
| INFINITI MODELS | Minor Service | 250 | 250 | 250 | 250 | 275 | 275 | 305 | ||||
| 15k/25k/35k/45k. Etc | ||||||||||||
| Major Service | 415 | 415 | 415 | 415 | 445 | 445 | 495 | |||||
| 10k/20k/30k/40k/50k/60k | ||||||||||||
| Parts Replaced@ Minor Service | Parts Replaced @ Major Service | |||||||||||
| 1. Oil Filter | 1. Oil Filter | |||||||||||
| 2. Engine Oil | 2. Engine Oil | |||||||||||
| # INSPECTION OF 19 OTHER ITEMS | # INSPECTION OF 26 OTHER ITEMS | |||||||||||
| Note:- | ||||||||||||
| [a] The above listed prices include labour charges, parts and consumables for Minor and Major Service. | ||||||||||||
| [b] Above prices do not include replacement of Airfilter/Microfilter/Brake Pads/Brake Discs/ Belts/wiper blades/bulbs etc. The same will be at additional cost with discount. | ||||||||||||
| [c] For additional repairs, special discount of 40% on labour and 55% on parts (Non PC1 Parts) will be applied. | ||||||||||||
| The above listed price is applicable for RETAIL customer vehicles beyond 6 years or 200,000km whichever is earlier and for FLEET customer vehicles as per ORACLE record beyond 3 years or 100,000km whichever is earlier. | ||||||||||||
Authorixed by |
||||||||||||