| ECONOMICAL MAINTENANCE PROGRAM- EMP | ||||||||||||||
| MODEL | SUNNY | TIIDA | ALTIMA | MAXIMA | ||||||||||
| N16 | B10 | C11/H11 | L31-2.5 | L31-3.5 | L32-2.5 | L32-3.5 | L34-3.5 | A32 | A33 | A35 | 350Z-Z33 | |||
| PASSENGER CARS | Minor Service | 185 | 185 | 185 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 290 | |
| 15k/25k/35k/45k. Etc | ||||||||||||||
| Major Service | 325 | 325 | 325 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 345 | 390 | ||
| 10k/20k/30k/40k/50k/60k. Etc | ||||||||||||||
| MURANO | PATHFINDER | PATROL | ||||||||||||
| T-30 | J30 | R20 | Z50 | Z51 | R30 | R51 | N50 | Y61-TB45 | Y61-TB48 | Y62 | TA60 | |||
| 4 X 4 | Minor Service | 220 | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 310 | 310 | 310 | 320 | |
| 15k/25k/35k/45k. Etc | ||||||||||||||
| Major Service | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 440 | 440 | 440 | 440 | ||
| 10k/20k/30k/40k/50k/60k | ||||||||||||||
| PICKUP | NAVARA | URVAN | CIVILIAN | |||||||||||
| D22(Z24) | D22(KA24) | D22(TD25) | D40-P | D40-D | E25-OLD | E25-NEW | E25-D | W41-D | W41-P | |||||
| COMMERCIAL VEHICLES | Minor Service | 220 | 220 | 280 | 240 | 280 | 270 | 250 | 250 | 400 | 320 | |||
| 15k/25k/35k/45k. Etc | ||||||||||||||
| Major Service | 325 | 325 | 360 | 370 | 370 | 320 | 320 | 485 | 510 | 390 | (* Brake inspection for Civilian will be at additional cost) | |||
| 10k/20k/30k/40k/50k/60k | ||||||||||||||
| V35-G 35 | V36-G 35 | G 37 | M35/M37 | M45/M56 | Q45 | Q45Y33 | EX35 | FX35 S50 | FX35 S51 | FX50 S51 | QX56 | |||
| INFINITI MODELS | Minor Service | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 290 | 290 | 320 | 320 | 320 | |
| 15k/25k/35k/45k. Etc | ||||||||||||||
| Major Service | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 480 | 480 | 510 | 510 | 525 | ||
| 10k/20k/30k/40k/50k/60k | ||||||||||||||
| Parts Replaced@ Minor Service | Parts Replaced @ Major Service | |||||||||||||
| 1. Oil Filter | 1. Oil Filter | |||||||||||||
| 2. Engine Oil | 2. Engine Oil | |||||||||||||
| # INSPECTION OF 19 OTHER ITEMS | # INSPECTION OF 26 OTHER ITEMS | |||||||||||||
| Note:- | ||||||||||||||
| [a] The above listed prices include labour charges, parts and consumables for Minor and Major Service. | ||||||||||||||
| [b] Above prices do not include replacement of Airfilter/Microfilter/Brake Pads/Brake Discs/ Belts/wiper blades/bulbs etc. The same will be at additional cost with discount. | ||||||||||||||
| [c] For additional repairs, special discount of 30% on labour and 50% on parts (Non PC1 Parts) will be applied. | ||||||||||||||
| The above listed price is applicable for RETAIL customer vehicles beyond warranty period (3 years or 100,000km whichever is earlier) and for all FLEET customer vehicles as per ORACLE record upto 3years or 100,000km whichever is earlier | ||||||||||||||
| Authorixed by ROBERTO COSSUTTI National Service Manager (10 May 11) |
||||||||||||||