Arabian Automobiles |
|||||||||||||||
| MODELS | ALL 15K,25K,35K,45K etc | 10,000 KMS SERVICE | 20,000 KMS SERVICE | 30,000 KMS SERVICE | 40,000 KMS SERVICE | 50,000 KMS SERVICE | 60,000 KMS SERVICE | 80,000 KMS SERVICE | |||||||
| PASSENGER CARS | |||||||||||||||
| AT | MT | AT | MT | ||||||||||||
| SUNNY B10** | 255 | 380 | 550 | 380 | 750 | 680 | 380 | 550 | 800 | 730 | |||||
| SUNNY N16** | 235 | 375 | 550 | 375 | 750 | 680 | 375 | 550 | 800 | 730 | |||||
| TIIDA-C11* | 245 | 380 | 550 | 380 | 750 | 685 | 380 | 550 | 800 | 730 | |||||
| ALTIMA 2.5-L32*-NEW | 245 | 395 | 595 | 395 | 795 | - | 395 | 595 | 895 | - | |||||
| ALTIMA 3.5-L32*-NEW | 245 | 425 | 675 | 425 | 895 | - | 425 | 675 | 995 | - | |||||
| ALTIMA COUPE L34 | 245 | 425 | 675 | 425 | 895 | - | 425 | 675 | 995 | - | |||||
| ALTIMA 2.5-L31* | 245 | 395 | 595 | 395 | 795 | 720 | 395 | 595 | 895 | 820 | |||||
| ALTIMA 3.5-L31* | 245 | 425 | 675 | 425 | 895 | - | 425 | 675 | 995 | - | |||||
| MAXIMA-A33* | 245 | 395 | 595 | 395 | 795 | 750 | 395 | 595 | 895 | 850 | |||||
| 350Z-Z33* | 275 | 550 | 705 | 550 | 1135 | 945 | 550 | 705 | 1180 | 1015 | |||||
| 350Z-Z33* | 275 | 550 | 765 | 550 | 1195 | 945 | 550 | 765 | 1270 | 1075 | |||||
| 4X4 MODELS | QASHQAI-J10* | 270 | 395 | 595 | 465 |
|
- | 395 | 595 |
|
- | ||||
| X - Trail-T30** | 275 | 395 | 595 | 470 | 950 | 880 | 395 | 595 | 1050 | 915 | |||||
| XTERRA-N50* | 275 | 420 | 695 | 470 | 1175 | - | 420 | 695 | 1295 | - | |||||
| TERRANO-R20 | 265 | 420 | 695 | 460 | - | 1170 | 420 | 695 | - | 1310 | |||||
| MURANO-Z50* | 270 | 420 | 690 | 465 | 1175 | - | 420 | 690 | 1290 | - | |||||
| PATHFINDER 3.5 R31 | 275 | 420 | 695 | 470 | 1175 | 1120 | 420 | 695 | 1295 | 1225 | |||||
| PATHFINDER 4.0 R51* | 275 | 420 | 695 | 470 | 1370 | - | 420 | 695 | 1295 | - | |||||
| ARMADA-TA60* | 320 | 490 | 750 | 520 | 1395 | - | 490 | 750 | 1530 | - | |||||
| PATROL-Y61 | 315 | 495 | 825 | 505 | 1470 | 1360 | 495 | 825 | 1690 | 1445 | |||||
| PATROL-Y61AP3* | 315 | 495 | 825 | 505 | 1395 | 1165 | 495 | 825 | 1690 | 1460 | |||||
| COMMERCIAL VEHICLE | NAVARA-D40-Petrol | 275 | 480 | 695 | 480 | 1110-2WD | 960-2WD | 480 | 695 |
|
1005-2WD | ||||
| NAVARA-D40-Diesel | 310 | 480 | 1000 | 480 | 1470-4WD | - | 480 | 1000 | - | - | |||||
| PICK-UP-D22 Petrol | 265 | 410 | 750 | 410 | - |
|
410 | 750 | - |
|
|||||
| PICK-UP TD 25-Diesel*** | 310 | 460 | 830 | 460 | - |
|
460 | 830 | - |
|
|||||
| URVAN-E25-Petrol | 260 | 435 | 675 | 435 | - | 920 | 435 | 675 | - | 995 | |||||
| URVAN-E25-Petrol-NEW | 275 | 435 | 675 | 435 | - | 920 | 435 | 675 | - | 995 | |||||
| URVAN-E25-Diesel*** | 275 | 495 | 805 | 495 | - | 1010 | 495 | 805 | - | 1040 | |||||
| CIVILIAN (D) | 360 | 550 | 995 | 550 | - | 1495 | 550 | 995 | - | 1595 | |||||
| CIVILIAN (P) | 300 | 465 | 880 | 465 | - | 1395 | 465 | 880 | - | 1495 | |||||
| PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | ||
| 1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER 2 ENGINE OIL 3 SPARK PLUGS 4 AIR FILTER 5 FUEL FILTER |
1 OIL FILTER |
||
| # INSPECTION OF 27 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 57 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 63 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 57 OTHER ITEMS | # INSPECTION OF 63 OTHER ITEMS | ||
|