Arabian Automobiles |
||||||||||||||
| MODELS | ALL 15K,25K,35K,45K etc | 10,000 KMS SERVICE | 20,000 KMS SERVICE | 30,000 KMS SERVICE | 40,000 KMS SERVICE | 50,000 KMS SERVICE | 60,000 KMS SERVICE | 80,000 KMS SERVICE | ||||||
| PASSENGER CARS | ||||||||||||||
| AT | MT | AT | MT | |||||||||||
| SUNNY B10** | 285 | 445 | 690 | 690 | 865 | 820 | 690 | 690 | 965 | 920 | ||||
| SUNNY N16** | 285 | 445 | 690 | 445 | 865 | 800 | 445 | 690 | 965 | 900 | ||||
| TIIDA-C11* | 285 | 460 | 680 | 460 | 850 | 790 | 460 | 680 | 950 | 890 | ||||
| ALTIMA 2.5-L32*-NEW | 285 | 465 | 675 | 465 | 900 | - | 465 | 675 | 1030 | - | ||||
| ALTIMA 3.5-L32*-NEW | 295 | 500 | 750 | 500 | 960 | - | 500 | 750 | 1165 | - | ||||
| ALTIMA COUPE L34 | 295 | 500 | 750 | 500 | 960 | - | 500 | 750 | 1165 | - | ||||
| ALTIMA 2.5-L31* | 285 | 465 | 695 | 465 | 935 | 865 | 465 | 695 | 1060 | 990 | ||||
| ALTIMA 3.5-L31* | 295 | 500 | 765 | 500 | 900 | 870 | 500 | 765 | 1200 | 1200 | ||||
| MAXIMA-A33* | 265 | 430 | 685 | 430 | 900 | 870 | 430 | 685 | 1035 | 1000 | ||||
| MAXIMA-A33* | 295 | 500 | 760 | 500 | 1065 | - | 500 | 760 | 1165 | - | ||||
| 350Z-Z33* | 330 | 580 | 800 | 580 | 1190 | 990 | 580 | 800 | 1320 | 1120 | ||||
| 350Z-Z33* 2008 | 330 | 580 | 800 | 580 | 1250 | 1055 | 580 | 800 | 1380 | 1185 | ||||
| 4X4 MODELS | QASHQAI-J10* | 295 | 475 | 705 | 475 | 990 | - | 475 | 705 | 1090 | - | |||
| X - Trail-T30** | 295 | 475 | 720 | 475 | 1160 | 1105 | 475 | 720 | 1270 | 1215 | ||||
| XTERRA-N50* | 355 | 515 | 800 | 515 | 1370 | - | 515 | 800 | 1500 | - | ||||
| TERRANO-R20 | 330 | 480 | 770 | 480 | - | 1486 | 480 | 770 | - | 1645 | ||||
| MURANO-Z50* | 355 | 515 | 820 | 515 | 1375 | - | 515 | 820 | 1500 | - | ||||
| MURANO-Z51* | 355 | 515 | 820 | 515 | 1375 | - | 515 | 820 | 1500 | - | ||||
| PATHFINDER 3.5 R31 | 330 | 480 | 785 | 480 | 1485 | 1400 | 480 | 785 | 1645 | 1560 | ||||
| PATHFINDER 4.0 R51* | 355 | 515 | 810 | 515 | 1370 | - | 515 | 810 | 1500 | - | ||||
| ARMADA-TA60* | 390 | 590 | 895 | 590 | 1475 | - | 590 | 895 | 1645 | - | ||||
| PATROL-Y61 | 370 | 555 | 900 | 555 | 1720 | 1660 | 555 | 900 | 1875 | 1820 | ||||
| PATROL-Y61AP3* | 390 | 600 | 900 | 600 | 1830 | 1600 | 600 | 900 | 1760 | 2000 | ||||
| PATROL-Y62-DE (325 HP)* | 390 | 600 | 900 | 600 | 2030 | - | 600 | 900 | 2200 | - | ||||
| PATROL-Y62-VD (400 HP)* | 390 | 600 | 900 | 600 | 1800 | - | 600 | 900 | 1960 | - | ||||
| COMMERCIAL VEHICLE | NAVARA-D40-Petrol | 345 | 515 | 770 | 515 | 1300-2WD | 1100/2WD | 515 | 770 |
|
1200/2WD | |||
| NAVARA-D40-Diesel | 345 | 520 | 1020 | 520 | - | 1505/4WD | 520 | 1020 | - | 1620/4WD | ||||
| PICK-UP-D22 Petrol | 310 | 460 | 830 | 460 | - |
|
460 | 830 | - |
|
||||
| PICK-UP TD 25-Diesel*** | 330 | 495 | 930 | 495 | - |
|
495 | 930 | - |
|
||||
| URVAN-E25-Petrol-NEW | 315 | 475 | 700 | 475 | - | 1085 | 475 | 700 | - | 1200 | ||||
| URVAN-E25-Diesel*** | 320 | 530 | 920 | 530 | - | 1160 | 530 | 920 | - | 1240 | ||||
| CIVILIAN (D) | 460 | 630 | 1120 | 630 | - | 2500 | 630 | 1120 | - | 2670 | ||||
| CIVILIAN (P) | 360 | 525 | 940 | 525 | - | 2330 | 525 | 940 | - | 2490 | ||||
| PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | ||
| 1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER 2 ENGINE OIL 3 SPARK PLUGS 4 AIR FILTER 5 FUEL FILTER |
1 OIL FILTER |
||
| # INSPECTION OF 27 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 57 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 63 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 57 OTHER ITEMS | # INSPECTION OF 63 OTHER ITEMS | ||
|